|   
Canterbury Classic Results   
    
	.jpg) 2024 ~ 2023 
	~ 2022 ~ 2021 
	~ 2020 
	~ 2019 
	~ 2018 
	~ 2017 
	~ 2016 
	~ 2015 
	~ 2014 
	~ 2013 
      
      
    2024 
    
	
	Men's Singles Main Round 
    
	
	Ladies Singles Main Round 
    
	
	Men's Singles Consolation Round 
    
	
	Ladies Singles Consolation Round 
      
    
	
	Mixed Pairs Main Round 
    
	
	Mixed Pairs Consolation Round 
      
    
	
	Men's Pairs Main Round 
    
	
	Ladies Pairs Main Round 
    
	
	Men's Pairs Consolation Round 
    
	
	Ladies Pairs Consolation Round 
      
    
	
	Youth Boys Draw 
    
	
	Youth Girls and Juniors Draw 
      
    2023 
    
	
	Men's Singles Main Round 
    
	
	Ladies Singles Main Round 
    
	
	Men's Singles Consolation Round 
    
	
	Ladies Singles Consolation Round 
      
    
	
	Mixed Pairs Main Round 
    
	
	Mixed Pairs Consolation Round 
      
    
	
	Men's Pairs Main Round 
    
	
	Ladies Pairs Main Round 
    
	
	Men's Pairs Consolation Round 
    
	
	Ladies Pairs Consolation Round 
      
    2022 (Not Played Due to Covid) 
      
    2021 
    
	Men's 
    
	Ladies 
      
      
	
		
		
		
		
	
	
		| NEW ZEALAND DARTS COUNCIL |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Event Name: 
		Canterbury Classic Open Men's Singles |  | Date Played: 7th February 2021 |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  
		| Last 64 |  | Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  |  
		| Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 7 |  | Best of 9 |  | Best of 11 |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  | Mike Day | 3 |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  | Mike Day | 0 |  |  |  |  |  |  |  |  
		| Keith Read |  | Keith Read | 0 |  |  |  |  |  |  |  |  |  |  
		| Stefan Yogitch |  |  |  |  |  | Berie Smith | 2 |  |  |  |  |  |  
		| Berie Smith |  | Berie Smith | 3 |  |  |  |  |  |  |  |  |  |  
		| Jordon Whyte |  |  |  | Berie Smith | 3 |  |  |  |  |  |  |  |  
		| Lance Odgers |  | Lance Odgers | 2 |  |  |  |  |  |  |  |  |  |  
		| Ross Skerton |  |  |  |  |  |  |  | Craig Ross | 3 |  |  |  |  
		| Patrick 
		Hothersall |  | Patrick Hothersall | 2 |  |  |  |  |  |  |  |  |  |  
		| Heath Woollett |  |  |  | Mark Pepper | 1 |  |  |  |  |  |  |  |  
		| Mark Pepper |  | Mark Pepper | 3 |  |  |  |  |  |  |  |  |  |  
		| Shane Hanson |  |  |  |  |  | Craig Ross | 4 |  |  |  |  |  |  
		| Ryan Smith |  | Craig Ross | 3 |  |  |  |  |  |  |  |  |  |  
		| Craig Ross |  |  |  | Craig Ross | 3 |  |  |  |  |  |  |  |  
		| Alan Skayman |  | Tyler Lee | 0 |  |  |  |  |  |  |  |  |  |  
		| Tyler Lee |  |  |  |  |  |  |  |  |  | Warren Parry | 6 |  |  
		|  |  | Freddie Granada | 2 |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  | Mike Keen | 1 |  |  |  |  |  |  |  |  
		| Mike Keen |  | Mike Keen | 3 |  |  |  |  |  |  |  |  |  |  
		| Max Walker |  |  |  |  |  | Gary Boyland | 1 |  |  |  |  |  |  
		| Landon Gardiner |  | Bernie Hopkinson | 1 |  |  |  |  |  |  |  |  |  |  
		| Bernie 
		Hopkinson |  |  |  | Gary Boyland | 3 |  |  |  |  |  |  |  |  
		| Rocky Mangd |  | Gary Boyland | 3 |  |  |  |  |  |  |  |  |  |  
		| Gary Boyland |  |  |  |  |  |  |  | Warren Parry | 5 |  |  |  |  
		| Darren 
		Dummingan |  | Greg McGee | 2 |  |  |  |  |  |  |  |  |  |  
		| Greg McGee |  |  |  | Hayden Garing | 0 |  |  |  |  |  |  |  |  
		| Simon Lancaster |  | Hayden Garing | 3 |  |  |  |  |  |  |  |  |  |  
		| Hayden Garing |  |  |  |  |  | Warren Parry | 4 |  |  |  |  |  |  
		| Wayne Goodman |  | Brain Steed | 0 |  |  |  |  |  |  |  |  |  |  
		| Brain Steed |  |  |  | Warren Parry | 3 |  |  |  |  |  |  |  |  
		|  |  | Warren Parry | 3 |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  | Warren Parry |  
		|  |  |  |  |  |  |  |  |  |  |  |  | WINNER |  
		|  |  | Tukina Weko | 3 |  |  |  |  |  |  |  |  |  |  
		| John Hurring |  |  |  | Tukina Weko | 3 |  |  |  |  |  |  |  |  
		| Rex Harper |  | John Hurring | 0 |  |  |  |  |  |  |  |  |  |  
		| Dave Harrington |  |  |  |  |  | Tukina Weko | 4 |  |  |  |  |  |  
		| Warren French |  | Warren French | 0 |  |  |  |  |  |  |  |  |  |  
		| Brent Edgerton |  |  |  | Brent Edgerton | 1 |  |  |  |  |  |  |  |  
		| Daniel Jordan |  | Brent Edgerton | 3 |  |  |  |  |  |  |  |  |  |  
		| Paul Harper |  |  |  |  |  |  |  | Tukina Weko | 3 |  |  |  |  
		| Jayden Lawson |  | Paul Harper | 0 |  |  |  |  |  |  |  |  |  |  
		| Natis Brown |  |  |  | Max Dallimore | 2 |  |  |  |  |  |  |  |  
		| Max Dallimore |  | Max Dallimore | 3 |  |  |  |  |  |  |  |  |  |  
		| Chris Silich |  |  |  |  |  | Alex Wade | 2 |  |  |  |  |  |  
		| Jamie Hilton 
		Jones |  | Chris Silich | 0 |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  | Alex Wade | 3 |  |  |  |  |  |  |  |  
		|  |  | Alex Wade | 3 |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  | Ben Rob | 4 |  |  
		|  |  | John Proctor | 1 |  |  |  |  |  |  |  |  |  |  
		| Wayne Bramley |  |  |  | Wayne Bramley | 2 |  |  |  |  |  |  |  |  
		| Graeme Parker |  | Wayne Bramley | 3 |  |  |  |  |  |  |  |  |  |  
		| Lucas Edwards |  |  |  |  |  | Lucas Edwards | 1 |  |  |  |  |  |  
		| Steve Edwards |  | Lucas Edwards | 3 |  |  |  |  |  |  |  |  |  |  
		| Alan Bolton |  |  |  | Lucas Edwards | 3 |  |  |  |  |  |  |  |  
		| Steve Doak |  | Alan Bolton | 1 |  |  |  |  |  |  |  |  |  |  
		| William Hodges |  |  |  |  |  |  |  | Ben Rob | 5 |  |  |  |  
		| Kelvin Mears |  | Kelvin Mears | 3 |  |  |  |  |  |  |  |  |  |  
		| Garry Field |  |  |  | Kelvin Mears | 0 |  |  |  |  |  |  |  |  
		| Steve Padget |  | Steve Padget | 1 |  |  |  |  |  |  |  |  |  |  
		| Jack 
		Harrington |  |  |  |  |  | Ben Rob | 4 |  |  |  |  |  |  
		| John Mcllroy |  | John Mcllroy | 2 |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  | Ben Rob | 3 |  |  |  |  |  |  |  |  
		|  |  | Ben Rob | 3 |  |  |  |  |  |  |  |  |  |  
      
       
      
	
		
		
	
	
		| NEW ZEALAND DARTS COUNCIL |  
		|  |  |  |  |  |  |  |  |  
		| Event Name: 
		Canterbury Classic Open Ladies Singles |  | Date Played: 7th February 2021 |  
		|  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		| Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 5 |  | Best of 5 |  | Best of 7 |  | Best of 9 |  |  
		|  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		|  |  | Wendy Harper | 3 |  |  |  |  |  
		| Tania Clark | 3 | Tania Clark | 0 |  |  |  |  |  
		| Jo Taylor | 0 |  |  | Wendy Harper | 4 |  |  |  
		| Vernaleigh 
		Brinsdon | 1 |  |  | Desi Mercer | 1 |  |  |  
		| Vani Bakani | 3 | Vani Bakani | 0 |  |  |  |  |  
		| Rachael Padget | 0 | Desi Mercer | 3 |  |  | Winner |  |  
		| Desi Mercer | 3 |  |  |  |  | Wendy Harper | 5 |  
		| Tara Mears | 3 |  |  |  |  | Jo Steed | 3 |  
		| Tina Osborne | 2 | Tara Mears | 3 |  |  |  |  |  
		| Lyn Vaughan | 2 | Kandice Tahuri | 1 |  |  |  |  |  
		| Kandice Tahuri | 3 |  |  | Tara Mears | 2 |  |  |  
		| Mo Wetere | 1 |  |  | Jo Steed | 4 |  |  |  
		| Mamaeroa 
		Stevens | 3 | Mamaeroa Stevens | 1 |  |  |  |  |  
		| Jo Steed | 3 | Jo Steed | 3 |  |  |  |  |  
		| Judy Fenton | 2 |  |  |  |  |  |  |  
      
      
    2020 
    Men's 
    Ladies 
      
     
		
			
			
			
		
		
			| NEW ZEALAND DARTS COUNCIL |  
			|  |  |  |  |  |  |  |  |  |  |  |  
			| Event Name: Canterbury Classic Open Men's Singles |  | Date Played:
			8th February 2020 |  
			|  |  |  |  |  |  |  |  |  |  |  |  
			| Last 64 | Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
			|  | Best of 7 |  | Best of 7 |  | Best of 7 |  | Best of 9 |  | Best of 11 |  |  
			|  |  |  |  |  |  |  |  |  |   |  |  
			|  | Darren Herewini | 4 |  |  |  |  |  |  |  |  |  
			| Tony Lee 4 | Tony Lee | 2 | Darren Herewini | 4 |  |  |  |  |  |  |  
			| Ihaka-Kaio Wynyard 0 | Landon Gardiner | 3 |  |  | Darren Herewini | 4 |  |  |  |  |  
			|  | Kayden Milne | 4 | Kayden Milne | 1 |  |  |  |  |  |  |  
			|  | Jordan Whyte | 4 |  |  |  |  | Darren Herewini | 5 |  |  |  
			|  | Daniel Jordain | 0 | Jordan Whyte | 0 |  |  |  |  |  |  |  
			| Dean Reyland
			2 | Mike Keen | 2 |  |  | Freddie Granada | 2 |  |  |  |  |  
			| Mike Keen 4 | Freddie Granada | 4 | Freddie Granada | 4 |  |  |  |  |  |  |  
			|  | Mark Cleaver | 4 |  |  |  |  |  |  | Darren Herewini | 6 |  
			|  | Bob Bracken | 2 | Mark Cleaver | 4 |  |  |  |  |  |  |  
			|  | Alex Wade | 4 |  |  | Mark Cleaver | 4 |  |  |  |  |  
			|  | Max Dallimore | 1 | Alex Wade | 1 |  |  |  |  |  |  |  
			|  | Steven Campbell | 2 |  |  |  |  | Mark Cleaver | 3 |  |  |  
			|  | Hayden Wickett | 4 | Hayden Wickett | 4 |  |  |  |  |  |  |  
			|  | Nick Fraser | 0 |  |  | Hayden Wicket | 3 |  |  |  |  |  
			|  | John Proctor | 4 | John Proctor | 1 |  |  |  |  | Darren Herewini |  
			|  | Brian Steed | 3 | Alan Skayman | 0 |  |  |  |  | Kapi Mana |  
			|  | Alan Skayman | 4 |  |  | Josh Walters | 0 |  |  | Winner |  
			|  | Peter Taplin | 0 | Josh Walters | 4 |  |  |  |  |  |  |  
			|  | Josh Walters | 4 |  |  |  |  | Mike Day | 3 |  |  |  
			|  | Bernie Smith | 4 | Bernie Smith | 2 |  |  |  |  |  |  |  
			|  | Darryl Willetts | 0 |  |  | Mike Day | 4 |  |  |  |  |  
			|  | Nick Kohey | 0 | Mike Day | 4 |  |  |  |  |  |  |  
			|  | Mike Day | 4 |  |  |  |  |  |  | Tukz Weko | 4 |  
			|  | Jason Ladbrook | 2 | Tukz Weko | 4 |  |  |  |  |   |  |  
			| Kenneth Wood 0 | Tukz Weko | 4 |  |  | Tukz Weko | 4 |  |  |  |  |  
			| Tukz Weko 4 | Eru Akaiti | 1 | T.K. Kaio | 1 |  |  |  |  |  |  |  
			|  | T.K. Kaio | 4 |  |  |  |  | Tukz Weko | 5 |  |  |  
			|  | Doc Ross | 0 | John Hurring | 2 |  |  |  |  |  |  |  
			|  | John Hurring | 4 |  |  | Mark McGrath | 3 |  |  |  |  |  
			| Ryan Whittaker 4 | Ryan Whittaker | 2 | Mark McGrath | 4 |  |  |  |  |  |  |  
			| Dave Harrington 0 | Mark McGrath | 4 |  |  |  |  |  |  |  |  |  
			|  |  |  |  |  |  |  |  |  |  |  |  
      
      
                   
	  
      
      
	
		
		
		
	
	
		| NEW ZEALAND DARTS COUNCIL |  
		|  |  |  |  |  |  |  |  |  |  |  
		| Event Name: Canterbury Classic Open Ladies Singles |  | Date Played:
		8th February 2020 |  
		|  |  |  |  |  |  |  |  |  |  |  
		| Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 5 |  | Best of 7 |  | Best of 7 |  | Best of 7 |  | Best of 9 |  |  
		|  |  |  |  |  |  |  |  |   |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  | Wendy Harper | 4 |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Wendy Harper | 4 |  |  |  
		|  |  | Sarah Pitama | 3 |  |  |  |  |  |  |  
		|  |  |  |  | Lesley Herbert | 0 |  |  |  |  |  
		|  |  | Lesley Herbert | 4 |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  | Wendy Harper | 5 |  
		|  |  | Freedom Te Moananui | 1 |  |  |  |  |  |  |  
		|  |  |  |  | Jane Harrington | 0 |  |  |  |  |  
		|  |  | Jane Harrington | 4 |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Jo Steed | 0 |  |  |  
		|  |  | Tara Mears | 3 |  |  |  |  |  |  |  
		|  |  |  |  | Jo Steed | 4 |  |  |  |  |  
		|  |  | Jo Steed | 4 |  |  |  |  | Wendy Harper |  
		|  |  |  |  |  |  |  |  | Waihi |  
		|  |  |  |  | Desi Mercer | 4 |  |  | Winner |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Desi Mercer | 4 |  |  |  
		|  |  | Peggy Wikaira | 4 |  |  |  |  |  |  |  
		|  |  |  |  | Peggy Wikaira | 2 |  |  |  |  |  
		|  |  | Mamaeroa Ngata-Stevens | 0 |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  | Desi Mercer | 3 |  
		|  |  | Kandice Tahiri | 1 |  |  |  |  |   |  |  
		|  |  |  |  | Vernaleigh Brinsdon | 1 |  |  |  |  |  
		|  |  | Vernaleigh Brinsdon | 4 |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Tina Osborne | 2 |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  | Tina Osborne | 4 |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
      
      
    2019 
    Men's 
    Ladies 
      
      
	
		
		
		
	
	
		| NEW ZEALAND DARTS COUNCIL |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| Event Name: Canterbury Classic Open Men's 
		Singles |  | Date Played: 2nd February 2019 |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  | Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		|  |  | Best of 5 |  | Best of 5 |  | Best of 7 |  | Best of 9 |  | Best of 11 |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  | Mark McGrath | 4 |  |  |  |  |  |  |  |  |  
		|  |  | Kayden Milne | 0 | Mark McGrath | 4 |  |  |  |  |  |  |  
		|  |  | Darryl Willetts | 2 |  |  | Mark McGrath | 4 |  |  |  |  |  
		|  |  | Max Dallimore | 4 | Max Dallimore | 1 |  |  |  |  |  |  |  
		|  |  | John Proctor | 4 |  |  |  |  | Mark McGrath | 5 |  |  |  
		|  |  | Freddie Granada | 0 | John Proctor | 0 |  |  |  |  |  |  |  
		|  |  | Johnny Mitchell | 2 |  |  | Brian Steed | 3 |  |  |  |  |  
		|  |  | Brian Steed | 4 | Brian Steed | 4 |  |  |  |  |  |  |  
		|  |  | Bernie Smith | 4 |  |  |  |  |  |  |  |  |  
		| Craig Ross | 3 | Rob Bracken | 0 | Bernie Smith | 4 |  |  |  |  |  |  |  
		| Neville 
		Herbert | 4 | Neville Herbert | 4 |  |  | Bernie Smith | 4 |  |  |  |  |  
		| Landon 
		Gardiner | 4 | Lachy Rountree | 1 | Neville Herbert | 3 |  |  |  |  |  |  |  
		| Colin Ferguson | 0 | Landon Gardiner | 4 |  |  |  |  | Bernie Smith | 1 |  |  |  
		| Ryan Whitaker | 4 | Graeme Woodley | 2 | Landon Gardiner | 4 |  |  |  |  |  |  |  
		| Paul Harper | 2 | Ryan Whitaker | 0 |  |  | Landon Gardiner | 3 |  |  |  |  |  
		|  |  | Jason Ladbrook | 4 | Jason Ladbrook | 3 |  |  |  |  | Mark McGrath | 4 |  
		|  |  | Mark Cleaver | 2 | John Hurring | 4 |  |  |  |  | Darren Herewini | 6 |  
		|  |  | John Hurring | 4 |  |  | John Hurring | 4 |  |  | Winner |  |  
		|  |  | Tamati Taua | 2 | John McLlroy | 3 |  |  |  |  |  |  |  
		|  |  | John McLlroy | 4 |  |  |  |  | John Hurring | 3 |  |  |  
		|  |  | Keith McElhinney | 1 | Mark Jones | 4 |  |  |  |  |  |  |  
		|  |  | Mark Jones | 4 |  |  | Mark Jones | 0 |  |  |  |  |  
		|  |  | William Hodges | 0 | Nick Fraser | 1 |  |  |  |  |  |  |  
		|  |  | Nick Fraser | 4 |  |  |  |  |  |  |  |  |  
		|  |  | Darren Herewini | 4 | Darren Herewini | 4 |  |  |  |  |  |  |  
		|  |  | Tukz Weko | 2 |  |  | Darren Herewini | 4 |  |  |  |  |  
		|  |  | Steven Campbell | 3 | William Walsh | 0 |  |  |  |  |  |  |  
		|  |  | William Walsh | 4 |  |  |  |  | Darren Herewini | 5 |  |  |  
		|  |  | Steve Padget | 4 | Steve Padget | 1 |  |  |  |  |  |  |  
		|  |  | Jordon Whyte | 1 |  |  | Mike Day | 2 |  |  |  |  |  
		|  |  | Mark Willington | 2 | Mike Day | 4 |  |  |  |  |  |  |  
		|  |  | Mike Day | 4 |  |  |  |  |  |  |  |  |  
      
      
      
	
		
		
	
	
		| NEW ZEALAND DARTS COUNCIL |  
		|  |  |  |  |  |  |  |  |  
		| Event Name: Canterbury Classic Open Ladies 
		Singles |  | Date Played: 2nd February 2019 |  
		|  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		| Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 7 |  | Best of 7 |  | Best of 7 |  | Best of 9 |  |  
		|  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		|  |  | Wendy Harper | 2 |  |  |  |  |  
		| Kandice Tahuri | 1 | Sha Hohipa | 4 |  |  |  |  |  
		| Sha Hohipa | 4 |  |  | Sha Hohipa | 1 |  |  |  
		| Jane 
		Harrington | 4 |  |  | Desi Mercer | 4 |  |  |  
		| Shianne Martin | 0 | Jane Harrington | 1 |  |  |  |  |  
		| Sally-Ann 
		Jones | 2 | Desi Mercer | 4 |  |  | Winner |  |  
		| Desi Mercer | 4 |  |  |  |  | Desi Mercer | 5 |  
		|  |  |  |  |  |  | Judy Fenton | 4 |  
		|  |  | Tina Osborne | 4 |  |  |  |  |  
		| Jo Steed | 4 | Jo Steed | 3 |  |  |  |  |  
		| Shannon 
		Campbell | 1 |  |  | Tina Osborne | 2 |  |  |  
		| Svianna Te 
		Moananui | 1 |  |  | Judy Fenton | 4 |  |  |  
		| Maata Atkins | 4 | Maata Atkins | 1 |  |  |  |  |  
		| Kalita Rickerby | 1 | Judy Fenton | 4 |  |  |  |  |  
		| Judy Fenton | 4 |  |  |  |  |  |  |  
      
      
      
    2018 
Men's 
Ladies 
      
	
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  | Event Name: 
		Canterbury Classic Open Men's 
		Singles |  | Date played: 3rd February 2018 |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  | Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  |  
		|  | Best of 5 |  | Best of 5 |  | Best of 7 |  | Best of 9 |  | Best of 11 |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  | Greg Moss | 3 |  |  |  |  |  |  |  |  
		|  | Marty Wilson | 0 |  |  | Greg Moss | 3 |  |  |  |  |  |  
		|  | Colin Barrett | 3 | Colin Barrett | 0 |  |  |  |  |  |  |  |  
		|  | Mike Keen |  |  |  |  |  | Ben Robb | 5 |  |  |  |  
		|  | Ben Robb | 3 | Ben Robb | 3 |  |  |  |  |  |  |  |  
		|  | Paul Harper | 3 |  |  | Ben Robb | 4 |  |  |  |  |  |  
		|  | Craig Dunn | 0 | Paul Harper | 0 |  |  |  |  |  |  |  |  
		|  | Haupai Puha | 3 |  |  |  |  |  |  |  |  |  |  
		|  | Colin Ferguson | 0 | Haupai Puha | 3 |  |  |  |  |  |  |  |  
		|  | Neville Herbert | 3 |  |  | Haupai Puha | 4 |  |  |  |  |  |  
		|  | Max Dallimore | 0 | Neville Herbert | 2 |  |  |  |  |  |  |  |  
		|  | Keith McElhinney | 0 |  |  |  |  | Haupai Puha | 1 |  |  |  |  
		|  | Warren Frence | 3 | Warren Frence | 2 |  |  |  |  |  |  |  |  
		|  | John Harring | 3 |  |  | John Harring | 2 |  |  |  |  |  |  
		|  | Peter Hunt | 0 | John Harring | 3 |  |  |  |  | Ben Robb | 2 |  |  
		|  |  |  | Bernie Smith | 3 |  |  |  |  | Mark McGrath | 6 |  |  
		|  |  |  |  |  | Bernie Smith | 4 |  |  |  |  |  |  
		|  | Landon Gardiner | 3 | Landon Gardiner | 1 |  |  |  |  |  |  |  |  
		|  | Carl Berg | 1 |  |  |  |  | Bernie Smith | 2 |  |  |  |  
		|  | Darrell Ramage | 3 | Darrell Ramage | 3 |  |  |  |  |  |  |  |  
		|  | Mike Thomas | 1 |  |  | Darrell Ramage | 0 |  |  |  |  |  |  
		|  | Shannon Brown | 2 | Mike Day | 0 |  |  |  |  |  |  |  |  
		|  | Mike Day | 3 |  |  |  |  |  |  |  |  |  |  
		|  | Craig Ross | 3 | Craig Ross | 3 |  |  |  |  |  |  |  |  
		|  | Vic Harbord | 2 |  |  | Craig Ross | 2 |  |  |  |  |  |  
		|  | Ryan Whitaker | 0 | Bob Brackon | 0 |  |  |  |  |  |  |  |  
		|  | Bob Brackon | 3 |  |  |  |  | Mark McGrath | 5 |  |  |  |  
		|  | Tukz Weko | 0 | Jason Ladbrook | 2 |  |  |  |  |  |  |  |  
		|  | Jason Ladbrook | 3 |  |  | Mark McGrath | 4 |  |  |  |  |  |  
		|  |  |  | Mark McGrath | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
      
      
      
	
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  | Event Name: 
		Canterbury Classic Open Ladies 
		Singles |  | Date played: 3rd February 2018 |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  | Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  |  
		|  | Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 7 |  | Best of 9 |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Tina Osborne | 3 |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  | Tina Osborne | 0 |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Wendy Harper | 1 |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  | Vernaleigh Brinsdon | 2 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Tara Mears | 0 |  |  |  |  |  |  
		|  |  |  | Tara Mears | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  | Sha Hohipa | 4 |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Sha Hohipa | 3 |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  | Sha Hohipa | 1 |  |  
		|  |  |  |  |  |  |  |  |  | Desi Mercer | 5 |  |  
		|  |  |  |  |  | Judy Fenton | 2 |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  | Maata Atkins | 0 |  |  |  |  
		|  |  |  | Hine Haimoana | 2 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Maata Atkins | 3 |  |  |  |  |  |  
		|  |  |  | Maata Atkins | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  | Lee Wright | 0 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Sarah Pitama | 0 |  |  |  |  |  |  
		|  |  |  | Sarah Pitama | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  | Desi Mercer | 4 |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  | Desi Mercer | 3 |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
      
      
    2017 Men's 
Ladies 
  
	
		
		
	
	
		| NEW ZEALAND DARTS: TOURNAMENT RESULTS SHEET |  
		|  |  |  |  |  |  |  |  |  
		| Event name: CANTERBURY CLASSIC MENS SINGLES |  | Date played: 5 FEBRUARY 2017 |  
		|  |  |  |  |  |  |  |  |  
		| Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		|  |  |  |  |  |  |  |  |  
		| Player name and 
		association |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		| Mark McGrath |  |  |  |  |  |  |  |  
		| Haupai Puha |  | Mark McGrath | 4 |  |  |  |  |  
		| Mick Lacey |  | Mick Lacey | 1 |  |  |  |  |  
		| Peter Hunt |  |  |  | Mark McGrath | 5 |  |  |  
		| Bernie Smith |  |  |  | Mark Cleaver | 3 |  |  |  
		| Keith Sheppard |  | Keith Sheppard | 3 |  |  |  |  |  
		| Tukina Weko |  | Mark Cleaver | 4 |  |  |  |  |  
		| Mark Cleaver |  |  |  |  |  | Mark McGrath | 4 |  
		| Craig Caldwell |  |  |  |  |  | Craig Caldwell | 6 |  
		| Steve Doak |  | Craig Caldwell | 4 |  |  | Winner |  |  
		| Tony Carmichael |  | Tony Carmichael | 0 |  |  |  |  |  
		| John Kelly |  |  |  | Craig Caldwell | 5 |  |  |  
		| Landon Gardner |  |  |  | Greg Moss | 4 |  |  |  
		| Warren French |  | Landon Gardner | 0 |  |  |  |  |  
		| Steve Padget |  | Greg Moss | 4 |  |  |  |  |  
		| Greg Moss |  |  |  |  |  |  |  |  
  
  
  
	
		
		
	
	
