|                               
 
     
  
    
  
   
 
 
 
   
Top 
NZDC 
Ranked Players 
2nd June 2024   
	
		| 
           |  
Full New Zealand Rankings L   
	
		|  Shot New Zealand
 Open
 Winners
 2023
 
 Ladies
 
  Maryanne Teinaki
 
 Men's
 
  Haupai Puha
 
 Sponsors
 Shot Darts
 Products
 |    |  |     
  
    | 
      
        | 
        NEW ZEALAND DARTS COUNCIL INC OFFICERS 2020 |  |  
    |  |  [Download 
xls] 
[Download 
PDF] [NZDC 
Registrations]
 
	
		
		
		
		
		
	
	
		| NEW ZEALAND DARTS COUNCIL INC |  |  |  |  
		| OFFICERS 2020 |  |  |  |  |  
		|  |  |  |  |  |  
		| All correspondence to be addressed to: 
		The Secretary, P. O. Box 42042, 
		Wainuiomata 5049, New Zealand |  
		| Email:  nzdarts@xtra.co.nz |  |  |  |  
		|  |  |  |  |  |  
		| Position & Name | Email Address | Landline | Cellphone | Address |  
		|  |  |  |  |  |  
		| Chairman |  |  |  |  |  
		| Bob Wilson |  |  | 027 2411072 |  |  
		|  |  |  |  |  |  
		| Directors |  |  |  |  |  
		| Ron Daly | ronin2dartsnzdc@gmail.com |  | 021 284 1044 |  |  
		| Ken Wilson | big_ken@xtra.co.nz |  | 021 041 2637 |  |  
		| William Edwards | edwardswilliam418@gmail.com |  |  |  |  
		|  |  |  |  |  |  
		| Secretary |  |  |  |  |  
		| Jeanne Silcock | nzdarts@xtra.co.nz |  | 027 404 2294 | P. O. Box 42042, 
		Wainuiomata 5049 |  
		|  |  |  |  |  |  
		| Patron |  |  |  |  |  
		| Peter McCormick | puma@pumadarts.co.nz | (07) 549 0253 |  | P O Box 44, 
		Katikati |  
		| Vice Patrons |  |  |  |  |  
		| Doug Robinson |  |  |  |  |  
		| Gil Pratt |  |  |  |  |  
		|  |  |  |  |  |  
		| 180 Badge Controllers |  |  |  |  
		| North Island |  |  |  |  |  
		| Christine Hay | 
		180badgecontroller@gmail.com |  |  | P O Box 35-223, Naenae, Lower Hutt 5041 |  
		|  |  |  |  |  |  
		| South Island |  |  |  |  |  
		| Bob Wilson | wilphil@xtra.co.nz | (03) 683 1987 |  | 13B Clyde Street, 
		Timaru |  
		|  |  |  |  |  |  
		| Selectors |  |  |  |  |  
		| Convenor of 
		Selectors |  |  |  |  |  
		| TBA |  |  |  |  |  
		| NZ Selectors |  |  |  |  |  
		| TBA |  |  |  |  |  
		|  |  |  |  |  |  
		|  |  |  |  |  |  
		| Junior/Youth |  |  |  |  |  
		| TBA |  |  |  |  |  
		|  |  |  |  |  |  
		|  |  |  |  |  |  
		|  |  |  |  |  |  
		| Controller of Trophy Challenges |  |  |  |  
		| Secretary | nzdarts@xtra.co.nz | 027 404 2294 |  |  |  
		|  |  |  |  |  |  
		| Liaison 
		Officers |  |  |  |  |  
		| Ron Daly | Taranaki: 
		Manawatu/Wanganui: Wairarapa: Hutt: Wainuiomata: 
		Capital |  
		| Bob Wilson | Aoraki: Southland: Queenstown |  |  |  |  
		| Ken Wilson | Aoraki: Southland: Queenstown |  |  |  |  
		|  |  |  |  |  |  
		| Life Members |  |  |  |  |  
		| Mr G Pratt |  |  |  |  |  
		|  |  |  |  |  |  
  
  Officers |  |               
   
Coming 
Events 
2024   
NZDC 
Nationals 
23rd 
– 
28th 
June 
2024 
Hamilton 
NZ 
Open 
will 
be played 
Sunday 23rd   [Timetable] [New 
Zealand Open] [Event 
Entry Forms] [Region 
Team Draw]   
********* 
NZDC Junior/Youth 
Nationals 
13th 
to 
15th 
July 2024 
Whakatane Darts Assn 
Whakatane   
[Timetable] 
[Singles 
Poster] 
  
******************* 
New Zealand 
Darts  Council 
Ranking 
Tournaments 
2024 
******************* 
31st
August 2024 
Shot NZ 
Masters 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Silver)   
[Singles 
Poster] 
[Youth 
Singles Poster]   
********* 
14th
September 2024 
Taranaki 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Silver)   
[Singles 
Poster] 
[Events 
Poster]   
********* 
21st
September 2024 
Auckland 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Bronze)   
[Singles 
Poster]   
********* 
26th
October 2024 
Alan King Memorial 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Bronze)   
[Singles 
Poster] 
[Events 
Poster]   
********* 
17th
November 2024 
Ted Clements Memorial 
Open Singles 
NZDC Ranked 
WDF
Ranked 
(Bronze)   
[Singles 
Poster] 
[Youth 
Singles Poster] 
[Pairs 
Poster]   
*********     |