|   
 
New 
Zealand Darts Council National Championships 2019 VENUE ~ 
 
    MOTUEKA RECREATION CENTRE ~ 
MOTUEKA 
DATE ~ Sunday 4th August 2019 to Friday 9th August 2019 
 N.Z.D.C. Playing Rules 
  
Sunday 4th August 
 NZDC Men's Region Team Play-Offs 
 NZDC Ladies Region Team Play-Offs 
Monday 5th August 
 NZDC Men's Region Team Knockout Finals 
 NZDC Ladies Region Team Knockout Finals 
 NZDC Husband & Wife 
Tuesday 6th August 
 NZDC Mixed Pairs 
Wednesday 
7th August 
 Puma New Zealand Open Singles ~ Men's 
 Puma 
New Zealand Open Singles ~ 
Ladies 
Thursday 8th August 
 NZDC Pairs ~ Ladies 
 John 
McCormick Memorial Singles ~ Men's 
Friday 9th August 
 Pat 
McCormick Singles ~ Ladies 
 NZDC 
Pairs ~ Men's 
 NZDC Tournament Team Matches 
 Tournament Teams 
 Most 
Consistent Player   
 New Zealand Team 
  
  
  
  
  
    
    
    
    
  
  
    | Section 1 |  |  |  |  |  |  |  | Section 2 |  |  |  |  |  |  |  
    |  |  | 1 | 2 | 3 | 4 | W |  |  |  | 1 | 2 | 3 | 4 | W |  
          | Manawatu/Wanganui | 1 |  | L 7 | W 33 | L 24 | 1 |  | Taranaki | 1 |  | L 14 | W 35 | W 33 | 2 |  
          | Auckland | 2 | W 33 |  | W 35 | W 33 | 3 |  | Capital | 2 | W 33 |  | W 34 | W 33 | 3 |  
          | Gisborne | 3 | L 28 | L 16 |  | L 24 | 0 |  | Aoraki | 3 | L 27 | L 15 |  | L 26 | 0 |  
          | Canterbury | 4 | W 34 | L 17 | W 33 |  | 2 |  | Wairarapa | 4 | L 31 | L 23 | W 33 |  | 1 |  
    |  |  |  |  |  |  |  |  |  |    
  
    
    
    
    
  
  
    | Section 3 |  |  |  |  |  |  |  | Section 4 |  |  |  |  |  |  |  
    |  |  | 1 | 2 | 3 | 4 |  |  |  |  | 1 | 2 | 3 | 4 | W |  
    | Northland | 1 |  | L 30 | L 23 | L 26 | 0 |  | Hawkes Bay | 1 |  | W 34 | W 33 | L 14 | 2 |  
    | Bay of Plenty | 2 | W 34 |  | L 32 | W 33 | 2 |  | King Country/Waikato | 2 | L 30 |  | W 34 | L 18 | 1 |  
    | Hutt | 3 | W 34 | W 33 |  | L 24 | 2 |  | Southland | 3 | L 28 | L 10 |  | L 11 | 0 |  
    | Tasman | 4 | W 35 | L 24 | W 33 |  | 2 |  | Wainuiomata | 4 | W 33 | W 33 | W 33 |  | 3 |  Teams Game 
Hutt won over Bay of Plenty - 3 way play-off for 1st, 2nd and 3rd. Tasman 1, Bay 
of Plenty 2 and Hutt 3 
  
	
		| .JPG) |  |  
		| 1st Division Winners | 2nd Division Winners |  
	
		
		
	
	
		| Men's 1st Division |  |  |  |  |  |  |  
		| Auckland | 36 |  |  |  |  |  |  |  
		|  |  | Auckland | 35 |  |  |  |  |  
		| Hawkes Bay | 10 |  |  |  |  |  |  |  
		|  |  |  |  | Auckland | 33 |  |  |  
		| Tasman | 29 |  |  |  |  |  |  |  
		|  |  | Taranaki | 20 |  |  |  |  |  
		| Taranaki | 34 |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Auckland | Winner |  
		| Wainuiomata | 33 |  |  |  |  |  |  |  
		|  |  | Wainuiomata | 23 |  |  |  |  |  
		| Canterbury | 21 |  |  |  |  |  |  |  
		|  |  |  |  | Capital | 28 |  |  |  
		| Capital | 33 |  |  |  |  |  |  |  
		|  |  | Capital | 35 |  |  |  |  |  
		| Bay of Plenty | 18 |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		| Men's 2nd Division |  |  |  |  |  |  |  
		| Manawatu/Wanganui | 33 |  |  |  |  |  |  |  
		|  |  | Manawatu/Wanganui | 18 |  |  |  |  |  
		| Southland | 16 |  |  |  |  |  |  |  
		|  |  |  |  | Aoraki | 30 |  |  |  
		| Hutt | 26 |  |  |  |  |  |  |  
		|  |  | Aoraki | 33 |  |  |  |  |  
		| Aoraki | 33 |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Wairarapa | Winner |  
		| King 
		Country/Waikato | 33 |  |  |  |  |  |  |  
		|  |  | Gisborne | 28 |  |  |  |  |  
		| Gisborne | 31 |  |  |  |  |  |  |  
		|  |  |  |  | Wairarapa | 34 |  |  |  
		| Wairarapa | 33 |  |  |  |  |  |  |  
		|  |  | Wairarapa | 33 |  |  |  |  |  
		| Northland | 24 |  |  |  |  |  |  |  
  
  
    | Section 1 |  |  |  |  |  |  |  | Section 2 |  |  |  |  |  |  |  
    |  |  | 1 | 2 | 3 | 4 | W |  |  |  | 1 | 2 | 3 | 4 | W |  
          | Canterbury | 1 |  | L 15 | L 9 | L 6 | 0 |  | Tasman | 1 |  | W | W 19 | W 19 | 3 |  
          | Capital | 2 | W 20 |  | W 20 | W 20 | 3 |  | BYE | 2 | L |  | L | L | 0 |  
          | Auckland | 3 | W 20 | L 10 |  | L 17 | 1 |  | Northland | 3 | L 13 | W |  | W 19 | 2 |  
          | Manawatu/Wanganui | 4 | W 20 | L 15 | W 19 |  | 2 |  | Wainuiomata | 4 | L 10 | W | L 16 |  | 1 |  
    |  |  |  |  |  |  |  |  |  |    
  
    | Section 3 |  |  |  |  |  |  |  | Section 4 |  |  |  |  |  |  |  
    |  |  | 1 | 2 | 3 | 4 | W |  |  |  |  |  |  |  |  |  
          | Aoraki | 1 |  | L 9 | L 14 | L 18 | 0 |  | Bay of Plenty | 1 |  | W 19 | W 20 | W | 3 |  
          | Hutt | 2 | W 19 |  | W 19 | W 19 | 3 |  | Southland | 2 | L 12 |  | L 16 | W | 1 |  
          | King Country/Waikato | 3 | W 19 | L 9 |  | W 19 | 2 |  | Wairarapa | 3 | L 16 | W 19 |  | W | 2 |  
          | Gisborne | 4 | W 19 | L 2 | L 18 |  | 1 |  | BYE | 4 | L | L | L |  | 0 |  
    | Teams Games Gisborne beat Aoraki & King 
	Country/Waikato beat Gisborne 
 
 
 |  
  
	
		| 
 |  |  
		| 1st Division Winners | 2nd Division Winners |  
	
		
		
	
	
		| Ladies 1st Division |  |  |  |  |  |  |  
		| Capital | 19 |  |  |  |  |  |  |  
		|  |  | Capital | 11 |  |  |  |  |  
		| Wairarapa | 7 |  |  |  |  |  |  |  
		|  |  |  |  | Hutt | 19 |  |  |  
		| Hutt | 19 |  |  |  |  |  |  |  
		|  |  | Hutt | 19 |  |  |  |  |  
		| Northland | 4 |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Hutt | Winner |  
		| Bay of Plenty | 17 |  |  |  |  |  |  |  
		|  |  | Manawatu/Wanganui | 10 |  |  |  |  |  
		| Manawatu/Wanganui | 19 |  |  |  |  |  |  |  
		|  |  |  |  | Tasman | 9 |  |  |  
		| Tasman | 19 |  |  |  |  |  |  |  
		|  |  | Tasman | 19 |  |  |  |  |  
		| King 
		Country/Waikato | 17 |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  
		| Ladies 2nd Division |  |  |  |  |  |  |  
		| Auckland | W |  |  |  |  |  |  |  
		|  |  | Auckland | 17 |  |  |  |  |  
		| BYE |  |  |  |  |  |  |  |  
		|  |  |  |  | Gisborne | 9 |  |  |  
		| Gisborne | W |  |  |  |  |  |  |  
		|  |  | Gisborne | 19 |  |  |  |  |  
		| BYE |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  | Southland | Winner |  
		| Southland | 19 |  |  |  |  |  |  |  
		|  |  | Southland | 19 |  |  |  |  |  
		| Canterbury | 8 |  |  |  |  |  |  |  
		|  |  |  |  | Southland | 19 |  |  |  
		| Wainuiomata | 14 |  |  |  |  |  |  |  
		|  |  | Aoraki | 11 |  |  |  |  |  
		| Aoraki | 19 |  |  |  |  |  |  |  
  
  
NEW ZEALAND DARTS COUNCIL Husband & Wife 
  
	
		|  Winners
 C & T Kiri Region 7
 |  Runners Up
 S & R Padget Region 16
 |  
  
	
		
		
		
	
	
		|  |  |  |  |  |  |  |  |  |  |  
		|  | Event Name: HUSBAND & WIFE | Date played: 5th AUGUST 2019 |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  |  
		|  | Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 7 |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  | R1 B & J Steed | 1 |  |  |  |  |  |  |  |  
		|  |  |  | R6 T & D Walters | 3 |  |  |  |  |  |  
		|  | R6 T & D Walters | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | R6 T & D Walters | 1 |  |  |  |  
		|  | R4 R & W Harper | 3 |  |  |  |  |  |  |  |  
		|  |  |  | R4 R & W Harper | 2 |  |  |  |  |  |  
		|  | R4 M & L Dunne | 1 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  | R3 T & S Reuben | 1 |  |  |  |  |  |  |  |  
		|  |  |  | R16 S & R Padget | 3 |  |  |  |  |  |  
		|  | R16 S & R Padget | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | R16 S & R Padget | 3 |  |  |  |  
		|  | R9 J & A Temarama | 3 |  |  |  |  |  |  |  |  
		|  |  |  | R9 J & A Temarama | 1 |  |  |  |  |  |  
		|  | R4 L & M Tai | 2 |  |  |  |  | R16 S & R Padget | 3 |  |  
		|  | R2 M & B Rota | 3 |  |  |  |  | R7 C & T Kiri | 4 |  |  
		|  |  |  | R2 M & B Rota | 2 |  |  |  |  |  |  
		|  | R8 P & J Gregory | 0 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | R14 B & R Ritchie | 2 |  |  |  |  
		|  | R14 B & R Ritchie | 3 |  |  |  |  |  |  |  |  
		|  |  |  | R14 B & R Ritchie | 3 |  |  |  |  |  |  
		|  | R4 F & T Morris | 2 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		|  | R7 C & T Kiri | 3 |  |  |  |  |  |  |  |  
		|  |  |  | R7 C & T Kiri | 3 |  |  |  |  |  |  
		|  | R13 A & D Parsons | 1 |  |  |  |  |  |  |  |  
		|  |  |  |  |  | R7 C & T Kiri | 3 |  |  |  |  
		|  | R6 D & F McLean | 2 |  |  |  |  |  |  |  |  
		|  |  |  | R4 M & J Jonathan | 2 |  |  |  |  |  |  
		|  | R4 M & J Jonathan | 3 |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  
  
[Download 
PDF] 
  
  
 New Zealand Darts Council Mixed Pairs 
  
	
		|  Winnners
 D Herewini & C Kauika Region 9
 |  Runners Up
 A Te Kira Jnr & P Te Kira Region 10
 |  
  
	
		
		
		
	
	
		| Event name: MIXED PAIRS |  |  | Date 
		played: 6th AUGUST 2019 |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		| Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 7 |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		| R2 D Toki & T 
		Kahaki | 3 |  |  |  |  |  |  |  |  |  
		| R4 A Wade & J 
		Fenton | 2 | D Toki & T Kahaki | 3 |  |  |  |  |  |  |  
		| R6 T Walters & 
		D Walters | 2 |  |  | D Toki & T Kahaki | 2 |  |  |  |  |  
		| R9 C Mason & G 
		MacDonald | 3 | C Mason & G MacDonald | 2 |  |  |  |  |  |  |  
		| R10 A Te Kira 
		Jnr & P Te Kira | 3 |  |  |  |  | A Te Kira Jnr & P Te Kira | 3 |  |  |  
		| R11 R Flood & J 
		Karaitiana | 1 | A Te Kira Jnr & P Te Kira | 3 |  |  |  |  |  |  |  
		| R3 D Bowers & K 
		Ngare | 1 |  |  | A Te Kira Jnr & P Te Kira | 3 |  |  |  |  |  
		| R13 S Campbell 
		& S Campbell | 3 | S Campbell & S Campbell | 0 |  |  |  |  |  |  |  
		| R1 B Steed & J 
		Steed | 3 |  |  |  |  |  |  |  |  |  
		| R2 H Te 
		Whakaara & M Siavale | 1 | B Steed & J Steed | 2 |  |  |  |  |  |  |  
		| R16 S Padget & 
		T MacDonald | 3 |  |  | S Padget & T MacDonald | 3 |  |  |  |  |  
		| R4 J Walters & 
		N Kitson | 1 | S Padget & T MacDonald | 3 |  |  |  |  |  |  |  
		| R3 S Davis & C 
		Mathews | 2 |  |  |  |  | S Padget & T MacDonald | 0 |  |  |  
		| R14 D Harringon 
		& J Harrington | 3 | D Harringon & J Harrington | 0 |  |  |  |  |  |  |  
		| R4 A Skayman & 
		S Maru-Habib | 3 |  |  | A Skayman & S Maru-Habib | 2 |  |  |  |  |  
		| R10 B Gray & N 
		Regnaud | 1 | A Skayman & S Maru-Habib | 3 |  |  |  |  | A Te Kira Jnr & P Te Kira | 2 |  
		| R2 M Day & C 
		Curreen | 3 | M Day & C Curreen | 3 |  |  |  |  | D Herewini & C Kauika | 4 |  
		| R7 H Eyles & T 
		Kauika | 2 |  |  | M Day & C Curreen | 2 |  |  |  |  |  
		| R14 F Granada & 
		R McElhinney | 0 | J Silcock & C Maxwell | 1 |  |  |  |  |  |  |  
		| R12 J Silcock & 
		C Maxwell | 3 |  |  |  |  | G Moss & S Hohipa | 0 |  |  |  
		| R13 J Barrett & 
		M Wilson | 2 | M Rotorangi & M Matangi Jnr | 0 |  |  |  |  |  |  |  
		| R3 M Rotorangi 
		& M Matangi Jnr | 3 |  |  | G Moss & S Hohipa | 3 |  |  |  |  |  
		| R16 T Mercer & 
		D Mercer | 2 | G Moss & S Hohipa | 3 |  |  |  |  |  |  |  
		| R11 G Moss & S 
		Hohipa | 3 |  |  |  |  |  |  |  |  |  
		| R9 J Temarama & 
		A Temarama | 2 | R Pourau & D Rolls | 1 |  |  |  |  |  |  |  
		| R11 R Pourau & 
		D Rolls | 3 |  |  | T Lee & T Osborne | 1 |  |  |  |  |  
		| R2 T Lee & T 
		Osborne | 3 | T Lee & T Osborne | 3 |  |  |  |  |  |  |  
		| R3 M Ngare & D 
		Simpson | 2 |  |  |  |  | D Herewini & C Kauika | 3 |  |  |  
		| R10 T Ngeru & C 
		Hay | 3 | T Ngeru & C Hay | 0 |  |  |  |  |  |  |  
		| R1 S Doak & T 
		Baker | 1 |  |  | D Herewini & C Kauika | 3 |  |  |  |  |  
		| R2 W Shamley & 
		M Taaka | 0 | D Herewini & C Kauika | 3 |  |  |  |  |  |  |  
		| R9 D Herewini & 
		C Kauika | 3 |  |  |  |  |  |  |  |  |  
  
[Download 
PDF] 
  
New Zealand Mixed Pairs Consolation 
  
T Kiliuyi & N Washer (Region 2) beat J Renata & A Matwell (Region 12) 
  
  
 PUMA 
New Zealand Open Singles ~ Men's 
  
	
		|  Winner
 Mark McGrath (Region 8)
 |  Runner Up
 AJ Te Kira Jnr (Region 
		10)
 |  
  
	
		
		
		
	
	
		| Event Name: New Zealand Open Singles Men's 2019 |  |  | Date Played: 7th August 2019 |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| Last 64 |  | Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 7 |  | Best of 7 |  | Best of 7 |  | Best of 7 |  | Best of 9 |  | Best of 11 |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| R9 Darren Herewini | 4 |  |  |  |  |  |  |  |  |  |  |  
		| R1 Pita Apiata | 0 | R9 Darren Herewini | 4 |  |  |  |  |  |  |  |  |  
		| R4 Ron Glavish | 2 |  |  | R9 Darren Herewini | 4 |  |  |  |  |  |  |  
		| R6 Conquest Waerea | 4 | R6 Conquest Waerea | 0 |  |  |  |  |  |  |  |  |  
		| R13 S Campbell | 4 |  |  |  |  | R9 Darren Herewini | 4 |  |  |  |  |  
		| R9 Lee Pulman | 1 | R13 S Campbell | 2 |  |  |  |  |  |  |  |  |  
		| R10 Tony Ngeru | 4 |  |  | R10 Tony Ngeru | 1 |  |  |  |  |  |  |  
		| R15 Neville Herbert | 1 | R10 Tony Ngeru | 4 |  |  |  |  |  |  |  |  |  
		| R9 Craig Caldwell | 3 |  |  |  |  |  |  | R9 Darren Herewini | 4 |  |  |  
		| R3 David Bowers | 4 | R3 David Bowers | 2 |  |  |  |  |  |  |  |  |  
		| R2 Moeroa Rota | 0 |  |  | R2 Etienne Shamley | 3 |  |  |  |  |  |  |  
		| R2 Etienne Shamley | 4 | R2 Etienne Shamley | 4 |  |  |  |  |  |  |  |  |  
		| R13 Laurence Kirdy | 4 |  |  |  |  | R5 Steve Gooch | 0 |  |  |  |  |  
		| R7 Te Kotahi Kaio | 1 | R13 Laurence Kirdy | 0 |  |  |  |  |  |  |  |  |  
		| R13 Luoxs Busby | 1 |  |  | R5 Steve Gooch | 4 |  |  |  |  |  |  |  
		| R5 Steve Gooch | 4 | R5 Steve Gooch | 4 |  |  |  |  |  |  |  |  |  
		| R7 Tahuna Irwin | 4 |  |  |  |  |  |  |  |  | R10 AJ Te Kira Jnr | 4 |  
		| R2 Darren Desai | 2 | R7 Tahuna Irwin | 4 |  |  |  |  |  |  |  |  |  
		| R4 Alan Skayman | 2 |  |  | R7 Tahuna Irwin | 4 |  |  |  |  |  |  |  
		| R7 Erik Pu | 4 | R4 Alan Skayman | 2 |  |  |  |  |  |  |  |  |  
		| R12 Thomas Nukunuku | 1 |  |  |  |  | R7 Tahuna Irwin | 1 |  |  |  |  |  
		| R15 Darryl Fraser | 4 | R15 Darryl Fraser | 0 |  |  |  |  |  |  |  |  |  
		| R6 Ozsharn Waerea | 0 |  |  | R16 Steve Padget | 3 |  |  |  |  |  |  |  
		| R16 Steve Padget | 4 | R16 Steve Padget | 4 |  |  |  |  |  |  |  |  |  
		| R2 Mike Day | 4 |  |  |  |  |  |  | R10 AJ Te Kira Jnr | 5 |  |  |  
		| R1 Simon Grimme | 2 | R2 Mike Day | 4 |  |  |  |  |  |  |  |  |  
		| R4 Steve Bellamy | 4 |  |  | R2 Mike Day | 3 |  |  |  |  |  |  |  
		| R5 Jerrikco Dean | 2 | R4 Steve Bellamy | 0 |  |  |  |  |  |  |  |  |  
		| R2 Tama Kiliuyi | 0 |  |  |  |  | R10 AJ Te Kira Jnr | 4 |  |  |  |  |  
		| R10 AJ Te Kira Jnr | 4 | R10 AJ Te Kira Jnr | 4 |  |  |  |  |  |  |  |  |  
		| R6 Edward O'Sullivan | 4 |  |  | R10 AJ Te Kira Jnr | 4 |  |  |  |  |  |  |  
		| R8 Craig Dunn | 3 | R6 Edward O'Sullivan | 3 |  |  |  |  |  |  | Mark McGrath |  
		| R5 Mark Cleaver | 4 | R5 Mark Cleaver | 4 |  |  |  |  |  |  | Region 8 |  
		| R11 Tony Whale | 1 |  |  | R5 Mark Cleaver | 4 |  |  |  |  | WINNER |  
		| R13 Jeremy Barrett | 0 | R2 Monte Tuhua | 0 |  |  |  |  |  |  |  |  |  
		| R2 Monte Tuhua | 4 |  |  |  |  | R5 Mark Cleaver | 4 |  |  |  |  |  
		| R4 Brian Corbett | 1 | R2 Hipirini Tewhakaara | 4 |  |  |  |  |  |  |  |  |  
		| R2 Hipirini Tewhakaara | 4 |  |  | R2 Hipirini Tewhakaara | 2 |  |  |  |  |  |  |  
		| R4 Brett Walters | 3 | R11 Greg Moss | 1 |  |  |  |  |  |  |  |  |  
		| R11 Greg Moss | 4 |  |  |  |  |  |  | R5 Mark Cleaver | 1 |  |  |  
		| R12 Jonathan Silcock | 4 | R12 Jonathan Silcock | 4 |  |  |  |  |  |  |  |  |  
		| R5 Shane Robinson | 0 |  |  | R12 Jonathan Silcock | 4 |  |  |  |  |  |  |  
		| R12 Wayne Carey | 4 | R12 Wayne Carey | 0 |  |  |  |  |  |  |  |  |  
		| R1 Steve Doak | 2 |  |  |  |  | R12 Jonathan Silcock | 3 |  |  |  |  |  
		| R15 John Henry | 1 | R10 Ian Hill | 0 |  |  |  |  |  |  |  |  |  
		| R10 Ian Hill | 4 |  |  | R15 Tony Carmichael | 1 |  |  |  |  |  |  |  
		| R10 Crewz Stone-Nepia | 0 | R15 Tony Carmichael | 4 |  |  |  |  |  |  |  |  |  
		| R15 Tony Carmichael | 4 |  |  |  |  |  |  |  |  | R8 Mark McGrath | 6 |  
		| R1 Brian Steed | 3 | R14 Freddie Granada | 4 |  |  |  |  |  |  |  |  |  
		| R14 Freddie Granada | 4 |  |  | R14 Freddie Granada | 3 |  |  |  |  |  |  |  
		| R8 Adrian McCabe | 2 | R15 Nick Kohey | 0 |  |  |  |  |  |  |  |  |  
		| R15 Nick Kohey | 4 |  |  |  |  | R2 Deon Toki | 1 |  |  |  |  |  
		| R2 Steven Tonga | 2 | R7 Lorenzo Kaa | 2 |  |  |  |  |  |  |  |  |  
		| R7 Lorenzo Kaa | 4 |  |  | R2 Deon Toki | 4 |  |  |  |  |  |  |  
		| R12 Jimmy Barbarich | 1 | R2 Deon Toki | 4 |  |  |  |  |  |  |  |  |  
		| R2 Deon Toki | 4 |  |  |  |  |  |  | R8 Mark McGrath | 5 |  |  |  
		| R8 Mark McGrath | 4 | R8 Mark McGrath | 4 |  |  |  |  |  |  |  |  |  
		| R4 Mai Jonathan | 0 |  |  | R8 Mark McGrath | 4 |  |  |  |  |  |  |  
		| R2 Tony Lee | 2 | R7 Irie Eyles | 0 |  |  |  |  |  |  |  |  |  
		| R7 Irie Eyles | 4 |  |  |  |  | R8 Mark McGrath | 4 |  |  |  |  |  
		| R2 Tony Strum | 1 | R15 Graeme Ryder | 1 |  |  |  |  |  |  |  |  |  
		| R15 Graeme Ryder | 4 |  |  | R1 John Proctor | 1 |  |  |  |  |  |  |  
		| R8 Kane Screech | 2 | R1 John Proctor | 4 |  |  |  |  |  |  |  |  |  
		| R1 John Proctor | 4 |  |  |  |  |  |  |  |  |  |  |  
  
[Download 
PDF] 
  
PUMA  
New Zealand Open Singles ~ 
Ladies 
  
	
		|  Winner
 Tina Osborne (Region 2)
 |  Runner Up
 Shar Maru-Habib (Region 
		4)
 |  
  
  
	
		
		
		
	
	
		| Event name: PUMA NZ OPEN LADIES |  |  | Date 
		played: 7th AUGUST 2019 |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		| Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 5 |  | Best of 7 |  | Best of 7 |  | Best of 7 |  | Best of 9 |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		| R4 Wendy Harper | 3 |  |  |  |  |  |  |  |  |  
		| R2 Ngapine Heke | 1 | R4 Wendy Harper | 4 |  |  |  |  |  |  |  
		| R3 Metz Matangi | 3 |  |  | R4 Wendy Harper | 2 |  |  |  |  |  
		| R16 Lisa 
		Waerehu | 0 | R3 Metz Matangi | 3 |  |  |  |  |  |  |  
		| R4 Shar 
		Maru-Habib | 3 |  |  |  |  | R4 Shar Maru-Habib | 4 |  |  |  
		| R13 Tara Mears | 1 | R4 Shar Maru-Habib | 4 |  |  |  |  |  |  |  
		| R10 Nicole 
		Regnaud | 3 |  |  | R4 Shar Maru-Habib | 4 |  |  |  |  |  
		| R10 Chrissy Hay | 2 | R10 Nicole Regnaud | 1 |  |  |  |  |  |  |  
		| R16 Desi Mercer | 3 |  |  |  |  |  |  |  |  |  
		| R10 Penny Te 
		Kira | 1 | R16 Desi Mercer | 4 |  |  |  |  |  |  |  
		| R10 Vivienne 
		Hart | 3 |  |  | R16 Desi Mercer | 2 |  |  |  |  |  
		| R9 Chenesse 
		Kauika | 0 | R10 Vivienne Hart | 1 |  |  |  |  |  |  |  
		| R3 Nga Matangi | 2 |  |  |  |  | R1 Jo Steed | 1 |  |  |  
		| R7 Tania Kiri | 3 | R7 Tania Kiri | 3 |  |  |  |  |  |  |  
		| R2 Maria 
		Siavale | 0 |  |  | R1 Jo Steed | 4 |  |  |  |  |  
		| R1 Jo Steed | 3 | R1 Jo Steed | 4 |  |  |  |  | R4 Shar Maru-Habib | 3 |  
		| R2 Tina Osborne | 3 | R2 Tina Osborne | 4 |  |  |  |  | R2 Tina Osborne | 5 |  
		| R5 Maralyn 
		Waitere | 0 |  |  | R2 Tina Osborne | 4 |  |  | Winner |  |  
		| R6 Kiri Fraser | 2 | R12 Meta Reid | 1 |  |  |  |  |  |  |  
		| R12 Meta Reid | 3 |  |  |  |  | R2 Tina Osborne | 4 |  |  |  
		| R2 Tai Vaerua | 1 | R10 Helen Makiha | 2 |  |  |  |  |  |  |  
		| R10 Helen 
		Makiha | 3 |  |  | T2 Taylor-Marsh Kahaki | 0 |  |  |  |  |  
		| R15 Tania Clark | 1 | T2 Taylor-Marsh Kahaki | 4 |  |  |  |  |  |  |  
		| T2 Taylor-Marsh 
		Kahaki | 3 |  |  |  |  |  |  |  |  |  
		| R4 Judy Fenton | 3 | R4 Judy Fenton | 4 |  |  |  |  |  |  |  
		| R13 Shannon 
		Campbell | 2 |  |  | R4 Judy Fenton | 1 |  |  |  |  |  
		| R13 Cindy 
		Karaitiana | 0 | R9 Gerri MacDonald | 2 |  |  |  |  |  |  |  
		| R9 Gerri 
		MacDonald | 3 |  |  |  |  | R14 Jane Harrington | 2 |  |  |  
		| R9 Kit Bennett | 1 | R11 Dale Rolls | 0 |  |  |  |  |  |  |  
		| R11 Dale Rolls | 3 |  |  | R14 Jane Harrington | 4 |  |  |  |  |  
		| R14 Jane 
		Harrington | 3 | R14 Jane Harrington | 4 |  |  |  |  |  |  |  
		| R11 Sha Hohipa | 2 |  |  |  |  |  |  |  |  |  
  
[Download 
PDF] 
  
New Zealand 
darts council Pairs ~ Ladies 
  
	
		|  Winners
 S Maru-Habib & L Dunn (Region 4)
 |  Runners Up
 M Siavale & T Moana (Region 2)
 |  
  
	
		
		
		
	
	
		| Event name: NZDC Ladies Pairs |  |  | Date 
		played: 8th AUGUST 2019 |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		| Last 32 |  | Last 16 |  | Quarter-Finals |  | Semi-Finals |  | Final |  |  
		| Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 5 |  | Best of 7 |  |  
		|  |  |  |  |  |  |  |  |  |  |  
		| R1 J Steed & T 
		Baker | 3 |  |  |  |  |  |  |  |  |  
		| R8 A Cowley & A 
		Watt | 0 | J Steed & T Baker | 3 |  |  |  |  |  |  |  
		| R2 N Washer & J 
		Alofaki | 0 |  |  | J Steed & T Baker | 3 |  |  |  |  |  
		| R11 L Henare & 
		D Rolls | 3 | L Henare & D Rolls | 1 |  |  |  |  |  |  |  
		| R14 M Atkins & 
		J Harrington | 3 |  |  |  |  | J Steed & T Baker | 2 |  |  |  
		| R11 C Apiata & 
		P McEntee | 2 | M Atkins & J Harrington | 2 |  |  |  |  |  |  |  
		| R3 N Matangi & 
		M Matangi Jnr | 1 |  |  | P Te Kira & J Horne | 2 |  |  |  |  |  
		| R10 P Te Kira & 
		J Horne | 3 | P Te Kira & J Horne | 3 |  |  |  |  |  |  |  
		| R16 R Padget & 
		D Mercer | 1 |  |  |  |  |  |  |  |  |  
		| R2 T Te Ariki & 
		L Liu | 3 | T Te Ariki & L Liu | 2 |  |  |  |  |  |  |  
		| R15 R Manawatu-McDonald 
		& M Ross | 0 |  |  | S Maru-Habib & L Dunn | 3 |  |  |  |  |  
		| R4 S Maru-Habib 
		& L Dunn | 3 | S Maru-Habib & L Dunn | 3 |  |  |  |  |  |  |  
		| R13 S Campbell 
		& L Wilson | 3 |  |  |  |  | S Maru-Habib & L Dunn | 3 |  |  |  
		| R4 M Tai & G 
		Clay | 2 | S Campbell & L Wilson | 3 |  |  |  |  |  |  |  
		| R2 C Curreen & 
